<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peoples Press Collective &#187; media</title>
	<atom:link href="http://www.peoplespresscollective.org/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplespresscollective.org</link>
	<description>Bloggage and Original News Coverage From Colorado and Around the Country</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>I am Still Here!</title>
		<link>http://www.joncaldara.com/2012/01/25/im-still-here/</link>
		<comments>http://www.joncaldara.com/2012/01/25/im-still-here/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:15:04 +0000</pubDate>
		<dc:creator>Jon Caldara</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[630 KHOW]]></category>
		<category><![CDATA[850 koa]]></category>
		<category><![CDATA[Caldara]]></category>
		<category><![CDATA[Devil's Advocate]]></category>
		<category><![CDATA[Jason Salzman]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=8181</guid>
		<description><![CDATA[Since my late night radio show on 850 KOA ended last week, I&#8217;ve been bombarded with the most heart warming messages from fans on my blog, on my Facebook wall (both of them), via Twitter, on YouTube, in person, and through email. It&#8217;s sometimes difficult for me to fully understand the kind of impact my [...]]]></description>
			<content:encoded><![CDATA[<p>Since my late night radio show on 850 KOA ended last week, I&#8217;ve been bombarded with the most heart warming messages from fans on my blog, on my Facebook wall (<a href="http://www.facebook.com/caldara">both</a> of <a href="http://www.facebook.com/pages/Jon-Caldara/128753423810700">them</a>), via <a href="https://twitter.com/#!/joncaldara">Twitter</a>, on <a href="http://www.youtube.com/iionkbdi">YouTube</a>, in person, and through email. It&#8217;s sometimes difficult for me to fully understand the kind of impact my radio show and commentary has had on people over the years, so all this outpouring of love from you guys means a whole lot. I cannot thank you enough for your support.</p>
<p>Getting all this love the past week from so many people from all over the country got me thinking: I wonder what someone on the Left thinks about me leaving nightly radio&#8230; hmmmm&#8230; and then the phone rang. It was Jason Salzman. He wanted some commentary from me on leaving my nightly radio spot for his blog, <a href="http://bigmedia.org/">The Big Media Blog.</a> We chatted for awhile and in no time, I got to read his <a href="http://bigmedia.org/2012/01/23/i-wish-koa-had-continued-to-allow-caldara-to-waste-time-on-the-radio/">latest blog post about me.</a> I&#8217;m glad he will miss me. And I&#8217;m glad he decided to publish some of the best material I gave him. Thanks for giving us the Left&#8217;s perspective Jason.</p>
<p>However, I wonder if most people on the Left believe I was &#8220;advancing evil&#8221; every night like Jason does.</p>
<p>Whether you think my ideas are evil or not, you can still listen to me spew <em>something</em> on the radio on a weekly basis. I have a new time slot, this time on <a href="http://www.khow.com/main.html">630 KHOW</a>. That&#8217;s right, you didn&#8217;t get rid of me yet! I&#8217;ll be on <a href="http://www.khow.com/pages/caldara.html">KHOW from 5 to 8pm every Sunday</a>, with appearances on both KOA and KHOW as a fill-in host when needed. Which means now I&#8217;ve got a regular gig AND I&#8217;ll be coming out of the bullpen in relief. And don&#8217;t forget about my Public Television channel 12 show, <a href="http://www.cpt12.org/tv_schedule/program_details.cfm?series_id=35206794">Devils Advocate!</a></p>
<p>Thanks again to everyone who left me encouraging messages. It means a lot. For those on Left who thought I&#8217;d go away quietly. Sorry. I&#8217;m still here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2012/01/25/im-still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Losing Local Voices in Colorado Media</title>
		<link>http://www.joncaldara.com/2012/01/24/video-losing-local-voices-in-colorado-media/</link>
		<comments>http://www.joncaldara.com/2012/01/24/video-losing-local-voices-in-colorado-media/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:48:54 +0000</pubDate>
		<dc:creator>Jon Caldara</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Caldara]]></category>
		<category><![CDATA[Devil's Advocate]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=8179</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/lMOSal2DndQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lMOSal2DndQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2012/01/24/video-losing-local-voices-in-colorado-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Institute Writers In The News</title>
		<link>http://www.joncaldara.com/2011/12/26/independence-institute-writers-in-the-news-6/</link>
		<comments>http://www.joncaldara.com/2011/12/26/independence-institute-writers-in-the-news-6/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:02:13 +0000</pubDate>
		<dc:creator>Mike Krause</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=8009</guid>
		<description><![CDATA[A massive medical privacy invasion in Colorado, another lame attempt to control the Internet by Congress, and the case in favor of fracking are all topics of recently published works by Independence Institute writers.
First Independence Institute intern and president of the Denver chapter of Liberty on the Rocks Donovan Schafer explains why hydraulic fracturing (fracking) [...]]]></description>
			<content:encoded><![CDATA[<p>A massive medical privacy invasion in Colorado, another lame attempt to control the Internet by Congress, and the case in favor of fracking are all topics of recently published works by Independence Institute writers.</p>
<p>First Independence Institute intern and president of the Denver chapter of Liberty on the Rocks Donovan Schafer explains why hydraulic fracturing (fracking) is nothing to panic over.  Writes Donovan:</p>
<blockquote><p>In a recent report, the EPA linked groundwater contamination in Pavillion, Wyoming to the controversial practice of hydraulic fracturing (“fracking”) used to extract oil and gas. You can almost hear the collective “Hooray!” from anti-fracking advocates. But the actual data in the EPA report make it clear that fracking is safe.</p></blockquote>
<p>Check out the whole thing here in the <em><a href="http://www.gazette.com/opinion/guest-130339-columnist-report.html">Colorado Springs Gazette</a></em>.</p>
<p>Also be sure and check out II&#8217;s Amy Oliver Cooke and Linda Gorman in the <em><a href="http://www.summitdaily.com/article/20111222/COLUMNS/111229971/1078&#038;ParentProfile=1055">Summit Daily</a></em> as they point out the huge threat to medical privacy from Colorado&#8217;s &#8220;All-Payer Claim&#8221; database.  According to Cooke and Gorman:</p>
<blockquote><p>Colorado state government, and local foundations and health policy elites, have become so ideologically invested in failed health reform policies that they now see nothing wrong with forcing Colorado citizens to give their medical records to a centralized repository, free from scrutiny by state auditors, open records requests and open meeting requirements. </p></blockquote>
<p>Read the whole thing <a href="http://www.summitdaily.com/article/20111222/COLUMNS/111229971/1078&#038;ParentProfile=1055">here.</a></p>
<p>And don&#8217;t miss Senior Fellow in Technology Barry Fagin writing for the <em><a href="http://www.gazette.com/opinion/legislation-130569-effort-make.html">Colorado Springs Gazette&#8217;s</a></em> editorial board on the Stop Online Piracy Act, which Barry calls a &#8220;bipartisan pile of waste making its way through the bowels of Congress&#8230;&#8221;</p>
<p>Check it out <a href="http://www.gazette.com/opinion/legislation-130569-effort-make.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/12/26/independence-institute-writers-in-the-news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shout Out from the Wall Street Journal!</title>
		<link>http://www.joncaldara.com/2011/11/03/shout-out-from-the-wall-street-journal/</link>
		<comments>http://www.joncaldara.com/2011/11/03/shout-out-from-the-wall-street-journal/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:42:15 +0000</pubDate>
		<dc:creator>Jon Caldara</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Caldara]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Proposition 103]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the cauldron]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=7548</guid>
		<description><![CDATA[Get used to the national attention my fellow Coloradans! It won&#8217;t be going away until after next November&#8217;s elections. For example, President Obama has &#8220;dropped by&#8221; what, a half dozen times already? He&#8217;s here so frequently I figure I&#8217;d ask him to do something useful the next time. Like water my plants or something.
We&#8217;ve got [...]]]></description>
			<content:encoded><![CDATA[<p>Get used to the national attention my fellow Coloradans! It won&#8217;t be going away until after next November&#8217;s elections. For example, President Obama has &#8220;dropped by&#8221; what, a half dozen times already? He&#8217;s here so frequently I figure I&#8217;d ask him to do something useful the next time. Like water my plants or something.</p>
<p>We&#8217;ve got to face the facts. All eyes are on our tiny little state and its 9 electoral votes. Even the <em>Wall Street Journal</em> couldn&#8217;t help but notice when we voters demonstrated our intolerance for higher taxes in this past Tuesday&#8217;s <a href="http://www.denverpost.com/breakingnews/ci_19245045">&#8220;killing fields.&#8221; </a> Check out what the <em>Journal</em> said about us in this <a href="http://online.wsj.com/article/SB10001424052970203804204577013814139987648.html?mod=WSJ_Opinion_AboveLEFTTop">house editorial:</a></p>
<blockquote><p>You probably won&#8217;t be reading much about it, and don&#8217;t look for the results to get a lot of airtime on CNN or MSNBC, but Colorado held a referendum on taxes on Tuesday. The tax increasers got blown away. By a nearly 2 to 1 margin, voters rejected a $2.9 billion income and sales tax increase ostensibly earmarked for education. Proposition 103 would have raised the income tax rate to 5% from 4.63% and the sales tax to 3% from 2.9%. Supporters claimed the tax would merely have been &#8220;temporary&#8221; and was needed to make up for recent cuts in state spending for K-12 and college education.</p>
<p>Both are familiar ploys to sell tax hikes that fund higher spending and typically become permanent.The education gambit was a sneaky attempt to undermine the state&#8217;s landmark and popular Taxpayer Bill of Rights, which was approved by voters in the 1990s and has slowed the growth of government. Tabor, as it is known, caps the state budget to the growth of population and inflation each year while rebating revenues above that limit to taxpayers. The union scheme was to erode the spending caps by exempting education spending and earmarking new tax revenues to schools, which already command 40% of the state&#8217;s general fund budget.</p>
<p><strong>The Independence Institute, a free-market think tank,</strong> warned Coloradans that exempting education from the spending cap is what undermined California&#8217;s Gann Amendment budget ceilings in the 1980s. California&#8217;s spending and tax burden exploded in the aftermath, leading to its current fiscal and economic laments.</p>
<p>Colorado&#8217;s antitax mood was equally clear at the local level. The Denver Post reports that &#8220;Aurora voters rejected a $114 million tax increase for recreation centers, Douglas County voters said &#8216;no&#8217; to school tax increases, and Cañon City voters rejected a tax for library improvements.&#8221; The paper called the overall results &#8220;a killing field for tax measures.&#8221;</p></blockquote>
<p>It&#8217;s not everyday the <em>Journal</em> writes about you in the house editorial. I imagine as November 2012 inches closer, we&#8217;ll see more and more coverage of what&#8217;s going on here. So my advice to my readers is simple: be on your best behavior. Don&#8217;t let the <em>Journal</em> or say, <em>Time Magazine</em> catch you picking your nose or <a href="http://www.coloradopeakpolitics.com/diary/529/the-secret-sal-pace-burglary-multiple-public-urination-arrests-bench-warrant-bespeckle-rap-sheet">peeing in public</a>. That could be embarrassing.</p>
<p>Speaking of&#8230; I&#8217;d like to remind the national media outlets that nothing, absolutely nothing of importance happens anywhere in or around Shotgun Willies. Don&#8217;t even bother going near it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/11/03/shout-out-from-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The kind of state Coloradans want</title>
		<link>http://transparency.i2i.org/2011/11/01/the-kind-of-state-coloradans-want/</link>
		<comments>http://transparency.i2i.org/2011/11/01/the-kind-of-state-coloradans-want/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:41:30 +0000</pubDate>
		<dc:creator>Amy Oliver</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Colorado Department of Education]]></category>
		<category><![CDATA[Colorado Spending Transparency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Evie Hudak]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[Mark Hillman]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Transparent Jeffco]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trevor Kincaid]]></category>

		<guid isPermaLink="false">http://transparency.i2i.org/?p=969</guid>
		<description><![CDATA[Senator Rollie Heath was the chair of the &#8221;Unimaginative Failure&#8221; Commission (a.k.a. Long Term Fiscal Stability Commission) on which I sat in 2009. Heath constantly asked &#8220;what kind of Colorado do we want?&#8221; As if a chosen few have the right to force an answer for more than five million people, but that did not stop [...]]]></description>
			<content:encoded><![CDATA[<p>Senator Rollie Heath was the chair of the &#8221;<a href="http://liberty.i2i.org/2009/11/23/Colorados-Long-Term-Fiscal-Stability-Commission-an-Unimaginative-Failure/">Unimaginative Failure</a>&#8221; Commission (a.k.a. Long Term Fiscal Stability Commission) on which I sat in 2009. Heath constantly asked &#8220;what kind of Colorado do we want?&#8221; As if a chosen few have the right to force an answer for more than five million people, but that did not stop Sen. Heath from his constant advocacy for the bigger government he assumed Coloradans wanted.</p>
<p>Well, tonight Colorado answered Sen. Heath&#8217;s question loud and clear.  The <a href="http://www.denverpost.com/breakingnews/ci_19243074">resounding defeat (just minutes after the polls closed) of Heath&#8217;s Proposition 103</a>, an immoral income and sales tax increase supposedly &#8220;<a href="http://transparency.i2i.org/2011/05/16/if-its-for-the-children-please-explain/">for the children</a>,&#8221; should tell the Senator and all other big government advocates what kind of government Coloradans want. Nearly 64 percent of voters statewide put the kibosh on more money for government.</p>
<p>Two key points. First, Heath actually showed restraint with Prop 103 because it was supposed to raise a $2.9 billion over 5 years. That sounds like a lot to reasonable people, but <a href="http://liberty.i2i.org/2009/11/23/Colorados-Long-Term-Fiscal-Stability-Commission-an-Unimaginative-Failure/">Heath would have liked more than $9 billion annually</a> to massively expand government in all areas. Thus even a modest proposal from Heath&#8217;s perspective was met with a HELL NO! answer.</p>
<p>Second, Prop 103 was the &#8220;most high-profile statewide tax measure&#8221; in the country, and &#8220;the outcome is likely to be viewed as a barometer of attitudes toward the tough fiscal choices states have ahead,&#8221; <a href="http://stateline.org/live/details/story?contentId=609678">according to <em>Stateline</em></a>.  Senator Heath even said that tonight&#8217;s results for Prop 103 &#8220;&#8216;will be very telling to the rest of the country about how people are feeling.&#8217;&#8221; If Heath is right, there is no confusion in the message that Coloradans sent. No new taxes and no &#8220;for the children&#8221; BS.</p>
]]></content:encoded>
			<wfw:commentRss>http://transparency.i2i.org/2011/11/01/the-kind-of-state-coloradans-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your medical data to fund the APCD?</title>
		<link>http://transparency.i2i.org/2011/10/04/selling-your-medical-data-to-fund-the-apcd/</link>
		<comments>http://transparency.i2i.org/2011/10/04/selling-your-medical-data-to-fund-the-apcd/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:43:16 +0000</pubDate>
		<dc:creator>Amy Oliver</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[TABOR]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[APCD Council]]></category>
		<category><![CDATA[Colorado Spending Transparency]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Thompson School District]]></category>
		<category><![CDATA[Todd Saliman]]></category>
		<category><![CDATA[Todd Shepherd]]></category>

		<guid isPermaLink="false">http://transparency.i2i.org/?p=939</guid>
		<description><![CDATA[Could a non-profit sell your private medical data to fund the on-going operational cost of the state&#8217;s All Payer Claims Database (APCD)? Maybe.
Last week COST detailed the developments in Colorado&#8217;s APCD, a state-mandated data warehouse of all your private healthcare transactions.
The Department of Health Care Policy and Financing (HCPF) spun off the non-profit Center for [...]]]></description>
			<content:encoded><![CDATA[<p>Could a non-profit sell your private medical data to fund the on-going operational cost of the state&#8217;s All Payer Claims Database (APCD)? Maybe.</p>
<p>Last week COST detailed the<a href="http://transparency.i2i.org/2011/09/27/spotlight-on-your-medical-records/"> developments in Colorado&#8217;s APCD</a>, a state-mandated data warehouse of all your private healthcare transactions.</p>
<p>The Department of Health Care Policy and Financing (HCPF) spun off the non-profit Center for Improving Value in Health Care (CIVHC) to administer the APCD. There is no state funding mechanism for CIVHC, which must rely on gifts, grants, and donations for funding. However, the <a href="http://apcdcouncil.org/">All Payer Claims Database Council</a> (APCD Council), a federation of government entities, non-profits, and academics focused on standardized &#8220;deployment&#8221; of state APCDs, provides suggestions for state funding of these medical data warehouses.</p>
<p>In a March 2011 paper titled &#8220;Cost and Funding Considerations for a Statewide All-Payer Claims Database&#8221; <a href="http://apcdcouncil.org/sites/apcdcouncil.org/files/Cost%20Fact%20Sheet_FINAL_1.pdf">APCD Council wrote</a> how various states fund their APCDs and provide suggestions for additional revenue, including the sale of your medical data:</p>
<blockquote><p>The ability of APCDs to serve as ongoing sources of information to monitor cost and utilization trends depends on their long-term financial sustainability. Because state budget shortfalls are currently an issue for the majority of states, it would be prudent to diversify revenue sources in order to reduce the risk of catastrophic funding loss. Public APCDs are typically funded by one or more of the following sources:</p>
<ul>
<li>General appropriations (e.g. New Hampshire)</li>
<li>Fee assessments on public and private payers (health plans) and facilities (e.g. Vermont)</li>
<li>Medicaid match (e.g. Utah)</li>
<li>Data sales (e.g. Maine).</li>
</ul>
<p>Other states developing APCDs are also considering additional support from foundations (e.g. Colorado) and one state is using federal Beacon Community Cooperative Agreement Program funds (e.g. Rhode Island).</p>
<p>It has been discussed that states might be able to produce consolidated pay-for-performance or other value added services to help fund their efforts. Private, voluntary reporting initiatives generally rely on membership dues for core funding (e.g. Wisconsin). The majority of health data programs, public and private, eventually supplement their core revenues with data sales revenues, but these revenues do not occur until one or two years after the data system is established. As stated above, data sales are tied to release policies and broad release policies enable a state to spread the cost of the system to the data users. Data sales alone are not generally sufficient to support the core infrastructure of a health data program, but can provide supplemental revenue to maintain and update the system.</p></blockquote>
<p>Not only will the state collect your private health care information but it will have the ability to sell it.</p>
]]></content:encoded>
			<wfw:commentRss>http://transparency.i2i.org/2011/10/04/selling-your-medical-data-to-fund-the-apcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion is Opinion, News is News</title>
		<link>http://www.joncaldara.com/2011/09/16/opinion-is-opinion-news-is-news/</link>
		<comments>http://www.joncaldara.com/2011/09/16/opinion-is-opinion-news-is-news/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:42:58 +0000</pubDate>
		<dc:creator>Jon Caldara</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Caldara]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=7074</guid>
		<description><![CDATA[Senior fellow and super-economist Dr. Paul Prentice recently wrote a letter to the editor that was published in the Colorado Springs Gazette. In it, he raises two important points: one, that there is a meaningful difference between opinion and news. Second, that there are more schools of economics out there than just Keynesian and ultra-Keynesian. [...]]]></description>
			<content:encoded><![CDATA[<p>Senior fellow and super-economist <a href="http://www.i2i.org/paulprentice.php">Dr. Paul Prentice</a> recently wrote a <a href="http://www.gazette.com/opinion/news-124892-tax-profits.html">letter to the editor that was published</a> in the Colorado Springs <em>Gazette</em>. In it, he raises two important points: one, that there is a meaningful difference between opinion and news. Second, that there are more schools of economics out there than just Keynesian and ultra-Keynesian. His letter was in response to a <em>Gazette</em> cover story titled, &#8220;Economists Support Obama Plan.&#8221; As you might imagine, the article presented as news the idea that all of today&#8217;s economists (that are worth a darn) believe that Obama&#8217;s jobs plan is good and will help turn the economy around. This is where Dr. Prentice points out his two key points.</p>
<blockquote><p>All the economists quoted in the story come from one school of economic thought, one school among many, who believe in Keynesian economics. The only dissent mentioned in the story is from ultra-Keynesians who didn’t think it goes far enough.</p></blockquote>
<p>He went on to point out that good newspapers know the difference between opinion and news. He mentioned that the <em>Wall Street Journal</em> also presented some opinions about Obama&#8217;s jobs plan, but that in the <em>Journal</em>, they did it a bit differently&#8230;</p>
<blockquote><p>The difference is the Wall Street Journal published these where they belong, on the editorial page, while the Gazette presented theirs where they didn’t belong, on the front page.</p></blockquote>
<p>See the difference?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/09/16/opinion-is-opinion-news-is-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teachers’ union fights transparency…again</title>
		<link>http://transparency.i2i.org/2011/07/08/teachers-union-fights-transparencyagain/</link>
		<comments>http://transparency.i2i.org/2011/07/08/teachers-union-fights-transparencyagain/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:12:10 +0000</pubDate>
		<dc:creator>Amy Oliver</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Amber Huber]]></category>
		<category><![CDATA[Brad Boda]]></category>
		<category><![CDATA[Colorado Education Association]]></category>
		<category><![CDATA[Colorado Spending Transparency]]></category>
		<category><![CDATA[Fort Collins Coloradoan]]></category>
		<category><![CDATA[HB10-1036]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Peoples Press Collective]]></category>
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://transparency.i2i.org/?p=876</guid>
		<description><![CDATA[No shock that the Colorado Education Association is fighting new rules designed to bring more transparency to school district. The CEA worked hard to prevent financial transparency in K-12 education; with the passage of HB10-1036, the union ultimately lost that battle. Now, it is fighting to prevent public disclosure of teacher arrests. According to the [...]]]></description>
			<content:encoded><![CDATA[<p>No shock that the Colorado Education Association is fighting new rules designed to bring more transparency to school district. The <a href="http://transparency.i2i.org/2009/04/23/cea-opposes-state-transparency/">CEA worked hard to prevent financial transparency</a> in <a href="http://transparency.i2i.org/2009/03/18/the-house-education-committee/">K-12 education</a>; with <a href="http://www.leg.state.co.us/CLICS/CLICS2010A/csl.nsf/fsbillcont3/F10BD6CCC8325304872576A80026B22A?Open&amp;file=1036_enr.pdf">the passage of HB10-1036</a>, the union ultimately lost that battle. Now, it is fighting to prevent public disclosure of teacher arrests.</p>
<p>According to the <em><a href="http://www.coloradoan.com/article/20110707/UPDATES01/110707015/Teachers-union-sues-state-board-over-arrest-disclosure-rule-prompted-by-Fort-Collins-cases">Fort Collins Coloradoan</a></em>:</p>
<blockquote><p>The union asks that a judge strike down the new rules because they may unfairly impugn a teacher&#8217;s reputation, noting that an arrest is merely an accusation and not a finding of guilt. It also says there&#8217;s a possibilty about information about the wrong person might be dissemninated if two people share the same name.</p></blockquote>
<p>COST understands that unions are more concerned about their members rather than taxpayers or parents or students, but honestly fighting this type of transparency seems like a bad PR move.</p>
<blockquote><p>The Coloradoan began investigating after the arrests in 2009 of two licensed educators within Poudre School District: Rocky Mountain High School counselor Brad Boda and Poudre High School physical education teacher Amber Huber.</p>
<p>Boda was convicted of sexual assault on multiple children. Huber pleaded guilty to felony contributing to the delinquency of a minor after providing alcohol to two students.</p></blockquote>
<p>Some teachers, regardless of union membership, just shouldn&#8217;t be around kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://transparency.i2i.org/2011/07/08/teachers-union-fights-transparencyagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC Loves “MAD Moms”</title>
		<link>http://www.joncaldara.com/2011/07/01/msnbc-loves-mad-moms/</link>
		<comments>http://www.joncaldara.com/2011/07/01/msnbc-loves-mad-moms/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:01:51 +0000</pubDate>
		<dc:creator>Jon Caldara</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Caldara]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[Mad]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=6452</guid>
		<description><![CDATA[Amy Oliver is the founder and director of Mothers Against Debt (MAD), a national organization helping Moms understand the massive debt their children are on the hook for thanks to big government. At the moment, the bill is around $45,000 per child. MAD has received some notoriety lately, making both FOX News&#8217; &#8220;Fox and Friends&#8221; [...]]]></description>
