<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peoples Press Collective &#187; debt</title>
	<atom:link href="http://www.peoplespresscollective.org/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplespresscollective.org</link>
	<description>Bloggage and Original News Coverage From Colorado and Around the Country</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Seeing Stars: College Remediation Doesn&#8217;t Work</title>
		<link>http://perlstalker.blogspot.com/2011/12/seeing-stars-college-remediation-doesnt.html</link>
		<comments>http://perlstalker.blogspot.com/2011/12/seeing-stars-college-remediation-doesnt.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:00:00 +0000</pubDate>
		<dc:creator>Randall Smith</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Fast and Furious]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[Rod Blagojevich]]></category>
		<category><![CDATA[Seeing Stars]]></category>
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.peoplespresscollective.org/?guid=05364d34680b4fe6f25a166ed962db3a</guid>
		<description><![CDATA[In memory of Dragnet costar Harry Morgan (who was also great in "Support Your Local Sheriff"), it's just the links.


Colorado


 Remediation in college "is wholly ineffective." The solution is to improve K-12 education.
 A group of voters is challengi...]]></description>
			<content:encoded><![CDATA[<p>In memory of Dragnet costar <a href="http://www.imdb.com/news/ni19222393/">Harry Morgan</a> (who was also great in "Support Your Local Sheriff"), it's just the links.
</p>

<h3>Colorado</h3>

<ul>
 <li><a href="http://www.chieftain.com/news/local/college-expert-remediation-doesn-t-work/article_992a36ce-20a2-11e1-a6cc-001871e3ce6c.html">Remediation in college "is wholly ineffective."</a> The solution is to improve K-12 education.</li>
 <li><a href="http://www.denverpost.com/politics/ci_19487958">A group of voters is challenging a rule change related to electronic voting machines</a>. The Post story doesn't mention what the rule change is however, all voting machines should include a paper receipt that can be used for a manual, human recount which is definitive in case there are questions about an election.</li>
</ul>

<h3>Everywhere else</h3>

<ul>
 <li><a href="http://www.theblaze.com/stories/former-ill-gov-rod-blagojevich-sentenced-to-14-years-in-prison-for-corruption/">Rod Blagojevich was sentenced to 14 years in prison</a> for trying to sell former Sen. Barack Obama's seat after he was elected President.</li>
 <li>Oh, goody. We're two months into the Federal budget year and <a href="http://cboblog.cbo.gov/?p=3038">we're already $250 billion in debt</a>. Any idea where the Republicans who were trying to stop this are?</li>
 <li><a href="http://hotair.com/archives/2011/12/07/an-outbreak-of-fiscal-sanity-in-california/">California voters may kill off the high speed rail boondoggle</a>. The cost of the project has tripled and Californians are reluctant to continue throwing good money after bad.</li>
 <li><a href="http://blog.heritage.org/2011/12/07/senate-proposal-would-outlaw-solyndra-style-loan-guarantees/">Senators McCain and Coburn are working up an amendment that would end Solyndra-style loan guarantees</a>. It's nice to see it even if Democrats will spin it as Republicans hating jobs.</li>
 <li>Newly released documents prove that <a href="http://www.thegatewaypundit.com/2011/12/documents-atf-used-fast-furious-to-make-case-for-gun-regulations/">the Obama administration was using Fast and Furious to push for stricter weapons regulations</a>.</li>
</ul><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2906660039741002685-5680891756337447240?l=perlstalker.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://perlstalker.blogspot.com/feeds/5680891756337447240/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Tragedy Headed For a Finnish?</title>
		<link>http://www.jsharf.com/view/?p=1438</link>
		<comments>http://www.jsharf.com/view/?p=1438#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:16:50 +0000</pubDate>
		<dc:creator>Joshua Sharf</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[European Debt]]></category>
		<category><![CDATA[Greek Debt]]></category>
		<category><![CDATA[Greek Tragedy]]></category>
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.jsharf.com/view/?p=1438</guid>
		<description><![CDATA[Remember the first guy in line at that beautiful ol&#8217; Bailey Building and Loan?  The guy who wants every last penny of his account out, so he can put it under his mattress? Well, George Bailey is Greece and that guy is Finland. The Finns, as a condition of a loaning Greece more money, wants [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http://www.jsharf.com/view/?p=1438&amp;title=Greek%20Tragedy%20Headed%20For%20a%20Finnish?"><img src="http://www.jsharf.com/view/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><p>Remember the first guy in line at that beautiful ol&#8217; Bailey Building and Loan?  The guy who wants every last penny of his account out, so he can put it under his mattress?</p>
<p>Well, George Bailey is Greece and that guy is Finland.</p>
<p>The Finns, as a condition of a loaning Greece more money, wants hard collateral, and the Greeks were perfectly willing to cut this side-deal, to the chagrin of the Dutch, the Austrians, and a host of other lending countries who are now expecting the same treatment.</p>
<p>The other Euro-lenders need to approve any Finnish collateral, and they don&#8217;t seem in a mood to do so, which the Finnish government surely had to have known when it struck the deal.  There&#8217;s at least some evidence that it was reached more for internal Finnish political consumption than anything else.</p>
<p>Now, it&#8217;s not entirely clear what form the collateral can take.  More Greek debt is probably not going to cut it, so whether it&#8217;s buildings or islands or the new Ferrari or ticket revenue at the Parthenon or on option on the Elgin Marbles upon their prospective return, we don&#8217;t really know what the Finns thought they were getting as collateral.  If it turns out to be some dedicated revenue stream, they&#8217;ve turned themselves into tax farmers for the Finns, and made the Finns the senior debtholders.</p>
<p>That&#8217;s what the rest of the European lenders are worried about.  They&#8217;re worried that once the Finns get paid off, there won&#8217;t be enough to go around for the rest of them, so some of the other countries are refusing to sign off on that deal unless they also get, ah, assurances.</p>
<p>With the added doubt about Europe being able to arrive at a deal, Greek-German spreads have jumped up today.  But as with the US debt ceiling debate, the liquidity problem pales in comparison to the solvency problem.  The fact that the Dutch, Austrians, Germans, and Slovians (Slovakia and Slovenia) are all against it isn&#8217;t just a signal that they don&#8217;t want Finland rocking the boat.  Isn&#8217;t it also an indication that they money isn&#8217;t there?  Not just today, but for the duration of the restructure?</p>
<p>At this point, the complaints seem to be more along the lines of fairness rather than structural soundness of the loan.  The one exception is the Austrians, who proposed an inverse relationship between loan and collateral.  But even then, reassuring the small countries that they&#8217;ll get theirs, while the large countries recognize implicitly that they&#8217;re not any better off with guarantees, isn&#8217;t exactly reassuring.</p>
<p>Nevertheless, the reaction is telling.  Right now, George Bailey is asking that nice old lady how much she can get along with, and praying that she doesn&#8217;t just name her account balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsharf.com/view/?feed=rss2&#038;p=1438</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What We’re Up To</title>
		<link>http://www.joncaldara.com/2011/08/16/what-were-up-to/</link>
		<comments>http://www.joncaldara.com/2011/08/16/what-were-up-to/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:23:33 +0000</pubDate>
		<dc:creator>Jon Caldara</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Caldara]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[the cauldron]]></category>
		<category><![CDATA[U.S. Constitution]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=6799</guid>
		<description><![CDATA[Few things I want to highlight real quick:
Editorial page editor of the Colorado Springs Gazette Wayne Laugesen was kind enough to write a little blurb about and link to the show we did a couple weeks ago. We talked about the horribly fallacious campaign to smear the Springs with deputy director of the Colorado chapter [...]]]></description>
			<content:encoded><![CDATA[<p>Few things I want to highlight real quick:</p>
<p>Editorial page editor of the <em>Colorado Springs Gazette</em> Wayne Laugesen was kind enough to <a href="http://www.gazette.com/articles/city-123321-springs-wingers.html">write a little blurb about and link to</a> the show we did a couple weeks ago. We talked about the horribly fallacious campaign to smear the Springs with deputy director of the Colorado chapter of Americans For Prosperity Sean Paige.</p>
<p>Over on our <a href="http://energy.i2i.org/">Environmental Policy page</a>, Amy Oliver shows us once again how much green it takes to be green. Both taxpayers and ratepayers will find their wallets just a bit lighter <a href="http://energy.i2i.org/2011/08/15/being-green-isnt-cheap-for-taxpayers-or-ratepayers/">because of this.</a> Additionally, over on <a href="http://finance.townhall.com/columnists/amyoliver/2011/08/13/national_debt_buys_38_billion_super_bowl_tickets">Townhall.com</a> Amy has a little fun with our national debt. Guess how many Superbowl tickets you could buy with our national debt? You&#8217;ll have to check out Amy&#8217;s article to find out.</p>
<p>Constitutional scholar Rob Natelson shares his thoughts on the most recent ruling against Obamacare on his blog, <a href="http://constitution.i2i.org/2011/08/15/yet-another-case-voids-obamacares-insurance-mandates/">constitution.i2i.org.</a> That unconstitutional individual mandate just can&#8217;t catch a break these days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/08/16/what-were-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do When Congress Won’t Rein In Itself</title>
		<link>http://www.joncaldara.com/2011/08/10/what-to-do-when-congress-wont-rein-in-itself/</link>
		<comments>http://www.joncaldara.com/2011/08/10/what-to-do-when-congress-wont-rein-in-itself/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:49:20 +0000</pubDate>
		<dc:creator>Jon Caldara</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Caldara]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[the cauldron]]></category>
		<category><![CDATA[U.S. Constitution]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=6754</guid>
		<description><![CDATA[I&#8217;ve talked a number of times about how we can tackle our federal government&#8217;s spending problem. Each time the subject gets brought up, I must make mention of the Constitution&#8217;s solution to the problem. Our Constitutional scholar Rob Natelson puts it like this: the Founders envisioned a time when the problem would be Congress itself. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve talked a number of times about how we can tackle our federal government&#8217;s spending problem. Each time the subject gets brought up, I must make mention of the Constitution&#8217;s solution to the problem. Our Constitutional scholar Rob Natelson puts it like this: the Founders envisioned a time when the problem would be Congress itself. So what to do when Congress is out of control and won&#8217;t rein in itself? Well then it&#8217;s up to the states to take control.</p>
<p>The next logical question is: how do the states take control? Answer: A convention for proposing amendments! The states must come together and address the issue of runaway spending by our runaway Congress. Rob has been talking about this solution for quite some time, but after a couple years of incredibly in-depth scholarship, he&#8217;s written his masterpiece for <a href="http://www.law.utk.edu/publications/tlr/"><em>Tennessee Law Review</em></a>: <a href="http://constitution.i2i.org/files/2011/08/Rules_for_Art_V_Conventions.pdf">Proposing Constitutional Amendments By Convention: Rules Governing The Process.</a></p>
<p>Rob&#8217;s article contains the most in-depth look at our Founding era&#8217;s historical record on Article V conventions ever put down on paper. I suggest giving it a read if you&#8217;d like to become educated on this topic so riddled with fallacies and misconceptions. Additionally, check out this <a href="http://audio.ivoices.org/mp3/iipodcast499.mp3">iVoices.org podcast</a> Rob did this morning with my minion. It&#8217;s probably the best overview of the subject you could get in around 20 minutes time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/08/10/what-to-do-when-congress-wont-rein-in-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audio.ivoices.org/mp3/iipodcast499.mp3" length="12569246" type="audio/mpeg" />
		</item>
		<item>
		<title>The “Economic Silent Spring”</title>
		<link>http://www.joncaldara.com/2011/08/09/the-economic-silent-spring/</link>
		<comments>http://www.joncaldara.com/2011/08/09/the-economic-silent-spring/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:38:18 +0000</pubDate>
		<dc:creator>Jon Caldara</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Amy Oliver]]></category>
		<category><![CDATA[Caldara]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=6750</guid>
		<description><![CDATA[In a perfect world, our queen MAD (Mothers Against Debt) Mom Amy Oliver would be the 21st century&#8217;s Rachel Carson. And I don&#8217;t mean that in the environmental way. What Rachel Carson did in 1962 with her book Silent Spring was to start a worldwide environmental movement. The book helped launch the ban on DDT. [...]]]></description>
			<content:encoded><![CDATA[<p>In a perfect world, our queen <a href="http://www.mothersagainstdebt.com/">MAD (Mothers Against Debt)</a> Mom Amy Oliver would be the 21st century&#8217;s Rachel Carson. And I don&#8217;t mean that in the environmental way. What Rachel Carson did in 1962 with her book <a href="http://en.wikipedia.org/wiki/Silent_Spring">Silent Spring</a> was to start a worldwide environmental movement. The book helped launch the ban on DDT. Turns out that DDT was not the evil pesticide it was portrayed as, and banning it <a href="http://reason.com/archives/2002/06/12/silent-spring-at-40">actually kills millions of people who suffer from malaria.</a> (oops) Despite being wrong and extremely deadly, Rachel Carson and her book were able to sound the alarm, get activists fired up, change policies, and set in motion a movement that lasts some 40 years later.</p>
<p>Although Amy Oliver doesn&#8217;t have a book (yet), she is on a mission to kick start a movement to get activists fired up and policies changed. In <a href="http://finance.townhall.com/columnists/amyoliver/2011/08/09/the_left_wages_economic_war_on_children,_while_china_mocks_us/page/full/">this Townhall op-ed,</a> Amy outlines her version of the Silent Spring &#8211; what she calls our &#8220;Economic Silent Spring.&#8221;</p>
<blockquote><p>Right now every man, woman and child in the United States is shackled with more than $46,700 of national debt and that does not include interest or unfunded liabilities such as Medicare and Social Security. Assuming we continue down the superhighway of spending, by 2015 every child in America and their parents will owe more than $70,000 each according to the U.S. Debt Clock.</p></blockquote>
<p>Debt is the new DDT. But unlike the harmless pesticide, debt is toxic. As it grows and grows it poisons our children&#8217;s future. Amy&#8217;s plea for less spending and a brighter future for our kids is not going unnoticed. Mothers Against Debt is getting bigger each day (like our debt). More Moms are coming to understand the danger in having policies that promote the &#8220;spend now, leave bill for later&#8221; lifestyle of Washington, DC. After all, the bills we are accruing at an unprecedented rate are neatly stacking up in each and every baby cradle across the country. Forget your kid&#8217;s impending college debt. They&#8217;re already tens of thousands in the hole before they take their first class.</p>
<p>If Amy gets her way, the Economic Silent Spring will start a movement that lasts over 40 years and changes business as usual in Washington. Help Amy ban wreckless debt. Join <a href="http://www.mothersagainstdebt.com/">Mothers Against Debt</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/08/09/the-economic-silent-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipartisanship… Ugh.</title>
		<link>http://www.joncaldara.com/2011/08/08/bipartisanship-ugh/</link>
		<comments>http://www.joncaldara.com/2011/08/08/bipartisanship-ugh/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:10:01 +0000</pubDate>
		<dc:creator>Jon Caldara</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Caldara]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=6743</guid>
		<description><![CDATA[
[Copyright Ben Hummel at PolitixCartoons.com]
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.joncaldara.com/wp-content/uploads/2011/08/bipartisanship-bhummel-august-5-2011.jpg" alt="" /><br />
[Copyright Ben Hummel at <a href="http://www.politixcartoons.com/">PolitixCartoons.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/08/08/bipartisanship-ugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts? What Cuts?</title>
		<link>http://www.joncaldara.com/2011/08/05/cuts-what-cuts/</link>
		<comments>http://www.joncaldara.com/2011/08/05/cuts-what-cuts/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:59:57 +0000</pubDate>
		<dc:creator>Jon Caldara</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Caldara]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[jon caldara]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[the cauldron]]></category>

		<guid isPermaLink="false">http://www.joncaldara.com/?p=6707</guid>
		<description><![CDATA[Was anyone out there happy with the debt deal Congress just made? I haven&#8217;t seen much in the way of praise for the deal, either from the left or the right. The left doesn&#8217;t like the &#8220;draconian cuts&#8221; made to their beloved social programs, while us free marketers don&#8217;t like the complete lack of any [...]]]></description>
			<content:encoded><![CDATA[<p>Was anyone out there happy with the debt deal Congress just made? I haven&#8217;t seen much in the way of praise for the deal, either from the left or the right. The left doesn&#8217;t like the &#8220;draconian cuts&#8221; made to their beloved social programs, while us free marketers don&#8217;t like the complete lack of any cuts at all. See, in Washington, a &#8220;cut&#8221; is when you don&#8217;t spend as much as you originally wanted to. For example, say you were going to spend an <em>extra</em> $1,000 next month. If you decided to take it easy and instead only spend an <em>extra</em> $950 next month, that would be a &#8220;cut&#8221; in Washington-speak. Despite all the &#8220;cuts&#8221; the left is wailing about, the federal budget is scheduled to increase next year. And the following year. And the year after that&#8230; etc.</p>
<p>In addition to senior fellow and Constitutional scholar <a href="http://constitution.i2i.org/2011/08/01/debt-deal-shows-once-more-that-congress-can%E2%80%99t-do-the-job/">Rob Natelson&#8217;s severe disappointment</a> with the debt deal, our Barry Fagin is also not impressed. In yesterday&#8217;s <em><a href="http://www.gazette.com/opinion/finally-122678-long-plan.html">Colorado Springs Gazette,</a></em> Barry outlines why he isn&#8217;t a fan of the deal and also what we could do to end our perpetual federal spending crisis. Hint: it doesn&#8217;t require any action from those spendaholics in Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joncaldara.com/2011/08/05/cuts-what-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Transfer on the Road to Serfdom</title>
		<link>http://www.jsharf.com/view/?p=1392</link>
		<comments>http://www.jsharf.com/view/?p=1392#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:51:36 +0000</pubDate>
		<dc:creator>Joshua Sharf</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Colorado Economics]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[Personal Income]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Transfer Payments]]></category>
		<category><![CDATA[Welfare State]]></category>

		<guid isPermaLink="false">http://www.jsharf.com/view/?p=1392</guid>
		<description><![CDATA[As an emblem of what Walter Russell Mead calls, &#8220;the Blue Social Model,&#8221; there&#8217;s almost no place Bluer than New York.  So it seems fitting to pay homage to the home of the modern patronage state in a post devoted to transfer payments. We all know that transfer payments &#8211; Welfare, Social Security, Medicare, Medicaid, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http://www.jsharf.com/view/?p=1392&amp;title=A%20Transfer%20on%20the%20Road%20to%20Serfdom"><img src="http://www.jsharf.com/view/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><p>As an emblem of what Walter Russell Mead calls, &#8220;the Blue Social Model,&#8221; there&#8217;s almost no place Bluer than New York.  So it seems fitting to pay homage to the home of the modern patronage state in a post devoted to transfer payments.</p>
<p>We all know that transfer payments &#8211; Welfare, Social Security, Medicare, Medicaid, Unemployment Benefits &#8211; have been growing at an unsustainable pace, and are the source of our long-term structural problems.  We&#8217;re also aware that once a program acquires a sufficient constituency, it&#8217;s almost impossible to reduce, let alone do away with.  Thus the concern when the top few percent of earners pay 40% of all income tax, and when half the country pays no income tax at all.</p>
<p>This dramatic <a href="http://www.calculatedriskblog.com/2011/08/recession-measures.html" >Calculated Risk post</a> about recession measures has gotten a number of people&#8217;s attention, but what struck me was the qualifier on the Personal Income chart: less transfer receipts.  Transfer receipts don&#8217;t count towards GDP, with good reason, but they certainly subtract from the country&#8217;s capital available for investment or spending.  They&#8217;re also the key, most public, most obvious way of obtaining a constituency for higher taxes and continued spending.  We&#8217;re now reaching the point where almost $1 out of every $5 of personal income comes from transfer payments (the scale on the left is in $ billions):</p>
<p><img class="alignnone" src="http://www.jsharf.com/images/PersonalIncomeTransfer.jpg" alt="" width="752" height="552" /></p>
<p>You can see the large boost given as Medicare and Medicaid took hold in the late 60s and early half of the 70s.  Through the 80s and 90s, the numbers continued to slope upwards, but a robust economy kept them largely between 12% and 14%, or between 1/7 and 1/8 of personal income.  Then, with the financial crisis and the preceding recession, they went through the roof.  For the first time, a boost in transfer payments was also accompanied by a year-over-year drop in aggregate personal income.  It&#8217;s that spending percentage that Obama and the Democrats want to lock in as the floor for the economy.</p>
<p>Colorado has it a little better, or maybe is just lagging behind the rest of the country (the scale on the left is in $ millions) :</p>
<p><img class="alignnone" src="http://www.jsharf.com/images/ColoradoPersonalIncomeTransfer.jpg" alt="" width="481" height="443" /></p>
<p>In the 90s, as Colorado recovered from the commodities bust and attractive tech talent from around the country, the percentage of income derived from transfer payments fell just barely above 8%.  The recession of the early &#8217;00s hit, and the slower growth of that decade, while real, was only enough to just balance the increase in transfers.  Some of this was a result of Colorado&#8217;s generosity to its own citizens, as the legislature loosened rules for Medicaid.  The state, of course, followed the rest of the country in a near-vertical climb in &#8217;09.</p>
<p>The number is starting to decline gently as unemployment benefits run out, and incomes begin to slowly recover.</p>
<p>The chart, although the time scale is different from the one for the country as a whole, points out the main lesson of all this: <strong>growth is the only way out of this problem</strong>.  It can&#8217;t be healthy for $13 of every $100 of personal income to come from an unearned government check.  It&#8217;s even worse for the country as a whole.  And the deepening dependency of more and more people is only going to make the political will necessary to break this cycle harder to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsharf.com/view/?feed=rss2&#038;p=1392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spending Crisis</title>
		<link>http://brianvandekrol.blogspot.com/2011/08/spending-crisis.html</link>
		<comments>http://brianvandekrol.blogspot.com/2011/08/spending-crisis.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:28:00 +0000</pubDate>
		<dc:creator>Vande Krol</dc:creator>
				<category><![CDATA[Colorado Politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strawman]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Tochtrop]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Breathe a sigh of relief – the debt ceiling has been raised.&#160;By and large, it’s pointless. Both parties have raised the debt ceiling time after time.&#160; Its purpose is to limit the national debt, but since it always gets raised, it limits n...]]></description>
