Dear GOP – listen to the people
by Mr. Bob | 2:32 pm, October 27, 2009 | Comments Off
#tcot #redco #teaparty #conservative
Conservatives and Independent voters are not taking their directions from the once Grand Old Party. Many of us will now risk the Democrat winning to make sure we get the right candidate in there. We’ve listened to you and look where we are. Voters in New York’s 23′rd district tell the party elite to shove it.
Dear GOP – listen to the people or get out of the way and stop wasting time and money. Our country is under attack from within and we don’t need Socialist light.
New York 23rd District – Special Election
Polling Data
| Poll | Date | Sample | Owens (D) | Scozzafava (R) | Spread | |
|---|---|---|---|---|---|---|
| Minuteman/Neighborhood (R) | 10/25 – 10/26 | 366 LV | 34 | 29 | 14 | Hoffman +5 |
| CFG/Basswood Research (R) | 10/24 – 10/25 | 300 LV | 31 | 27 | 20 | Hoffman +4 |
| Daily Kos/R2000 | 10/19 – 10/21 | 600 LV | 23 | 35 | 30 | Owens +5 |
| Siena | 10/11 – 10/13 | 617 LV | 23 | 33 | 29 | Owens +4 |
| Siena | 9/27 – 9/29 | 622 LV | 16 | 28 | 35 | Scozzafava +7 |















